PDF | Name |
| ii.73 | Small Unmanned Aircraft System (sUAS) |
| ii.74 | Conflict of Involvement |
| ane.01 | Mission Statement |
| 1.02 | Ramble Rights Warnings and Custodial Questioning |
| 1.03 | Concurrent Jurisdiction |
| 1.04 | Use of Force |
| 1.05 | Patrol Command Boundaries |
| 1.06 | Encounters with Individuals on the Federal Bureau of Investigation's Terrorist Screening Center Lookout man List |
| 1.07 | Intergovernmental Agreements |
| 1.08 | Federal Jurisdiction: Areas and Police force Action |
| i.09 | Daniel Chiliad. Inouye International Airport Cases and Service Requests |
| one.10 | Assistance in Warrantless Searches of Probationers |
| one.11 | Koko Head Range |
| 1.12 | Bias Based Profiling |
| 1.thirteen | Use of Discretion past Law Officers |
| one.xiv | Warrantless Searches and Seizures |
| 1.15 | Conducted Electric Weapon |
| 1.16 | Nondiscrimination |
| 1.17 | Recovering Digital Media Evidence |
| 1.18 | Grant-Funded Traffic Enforcement |
| 2.01 | Departmental Organization and Concatenation of Command |
| ii.02 | Goals and Objectives |
| 2.03 | Administrative Interest |
| ii.04 | Safety Program |
| ii.05 | Burn Prevention and Warning |
| 2.06 | Hazard Advice Plan |
| ii.07 | Uniform and Equipment Commission |
| two.08 | Holding Management Program |
| ii.09 | Alapai Headquarters Edifice Security |
| 2.10 | Alapai Headquarters Parking |
| 2.11 | Heliport at the Alapai Headquarters |
| ii.12 | Public Touring of the Alapai Headquarters |
| 2.thirteen | Building Improvements, Repairs and Maintenance, and Custodial and Technical Services |
| 2.fourteen | Locker Rooms at the Alapai Headquarters |
| 2.15 | Police Commissioner Orientation Programme |
| 2.16 | Request for Reimbursement of Damaged, Lost, or Stolen Items |
| 2.17 | Annual Reports |
| 2.eighteen | Departmental Forms |
| 2.xix | Directive System |
| 2.twenty | Manuals of Operations |
| 2.21 | Standards of Conduct |
| 2.22 | Requesting Legal Opinions From the Department of the Corporation Counsel |
| 2.23 | Bulletin Boards |
| 2.24 | Criminal offense Analysis |
| 2.25 | Departmental Coordination |
| 2.26 | Allocation and Distribution of Personnel |
| 2.27 | Personnel Motility |
| 2.28 | Temporary Assignments |
| 2.29 | Pick of Personnel for Out-of-State Extraditions |
| ii.30 | Reserve Officeholder Program |
| 2.31 | Volunteer Workers |
| 2.32 | Volunteer Special Enforcement Officer Programme |
| 2.33 | Filling Civilian Positions |
| ii.34 | Purchasing Rules |
| two.35 | Special Accounts |
| ii.36 | Distribution of Paychecks |
| 2.37 | Management of Equipment and Supplies |
| 2.38 | Uniforms, Equipment, and Firearms |
| 2.39 | Equipment in Police Arsenals |
| 2.twoscore | Automated External Defibrillators |
| 2.41 | Departmental Smartphones |
| 2.42 | Identification Cards |
| 2.43 | Duplicate Keys for the Alapai Headquarters |
| 2.44 | Flasher Barricades |
| two.45 | Police Patch Program |
| 2.46 | Departmental Seals and Logotypes |
| 2.47 | Official Metropolis Business concern Bus Pass |
| 2.48 | Telephone Installation, Relocation, Removal, and Repair |
| ii.49 | Testing, Evaluation, Purchase, or Lease of Electronic Data-Processing Equipment |
| ii.fifty | Duress Alert System At Alapai Headquarters |
| 2.51 | Travel for Official Government Concern |
| 2.52 | Estimator-Related Equipment and Software Requests |
| 2.53 | Fitness and Weight Rooms |
| 2.54 | Smoking and the use of Tobacco Products in the Workplace |
| 2.55 | Flexible Working Hours Program |
| 2.56 | Suggestions |
| ii.57 | Body-Worn Cameras |
| ii.58 | Fiscal Maintenance of Accounts |
| 2.59 | Utilise of Departmental Addresses |
| 2.60 | Bounty and Benefits |
| 2.61 | Collective Bargaining |
| 2.62 | Fiscal Management |
| two.63 | Operating Budget |
| 2.64 | Administrative Reports |
| 2.65 | Purchasing Card Program |
| 2.66 | Alapai Headquarters every bit an Alternating Private Emergency Refuge Shelter |
| 2.67 | Gifts to the Section |
| ii.68 | Special Assignments |
| ii.69 | Email |
| 2.70 | Respiratory Protection Plan |
| two.71 | Security for Honolulu City Council Meetings |
| 2.72 | Social Media |
| 3.01 | Probation, Promotion, and Termination |
| 3.02 | Candidates for MPO-M Positions |
| 3.03 | Attendance, Overtime, and Compensatory Time Reporting and Control |
| three.04 | Hazardous Duty Pay |
| three.05 | Compensation for Meals |
| 3.06 | Industrial Injury/Affliction and Workers' Compensation |
| 3.07 | Annual Vacations |
| three.08 | Funeral Honors and Ceremonies for Constabulary Personnel |
| 3.09 | The Deputies Scholarship Awards |
| three.x | Higher Education Reimbursement Programme |
| three.11 | Badge Encasement |
| 3.12 | Employee Early Recognition System |
| 3.xiii | Psychological Evaluations |
| 3.14 | Human Services Unit of measurement |
| three.15 | Peer Support Unit of measurement |
| iii.xvi | Physical Examination and Medical Disqualification |
| iii.17 | Fit For Life |
| 3.18 | Physical Fitness Activities |
| 3.nineteen | Outside Employment |
| 3.twenty | Special Duty and Voluntary Constabulary Service |
| iii.21 | Civil Service Grievance Procedures |
| 3.22 | Wearing apparel and Grooming Standards |
| 3.23 | Updating Photographs and Other Employee Information |
| 3.24 | Flag Ceremonies, National Anthem / Country Song, and Pledge of Allegiance |
| 3.25 | Drug Urinalysis Screening Program |
| three.26 | Employees Involved in Domestic Violence |
| iii.27 | Workplace Violence |
| 3.28 | Sexual Harassment |
| 3.29 | Police Employees' Attendance at Public Auctions |
| three.30 | Award System |
| 3.31 | Americans with Disabilities Act |
| 3.32 | NonDiscrimination and Reasonable Adaptation During Pregnancy |
| three.33 | Training Committee |
| 3.34 | Training Programs Administered past the Training Sectionalisation |
| three.35 | Grooming Coordination |
| 3.36 | Field Grooming and Evaluation Programme |
| 3.37 | Annual Recall Grooming |
| three.38 | Investigative Sensation Training |
| iii.39 | Application, Selection, and Curriculum for the FBI National University |
| 3.xl | Date/Promotion Interviews |
| 3.41 | Code Of Ethics |
| 3.42 | Operation Evaluation |
| 3.43 | Element Personnel Folders |
| three.44 | Express-Duty Assignments |
| 3.45 | Failure to Come across Minimum Job Requirements |
| 3.46 | Alcohol Utilise |
| 3.47 | Training Requirements for Returning Officers |
| 3.48 | Police force Chaplaincy Program |
| 3.49 | Language Admission Help Program |
| 3.50 | Military Leave |
| 4.01 | Motor Vehicle Pursuits |
| 4.02 | Field Information |
| 4.03 | Inmates on Furlough from State Correctional Facilities |
| 4.04 | Critical Outcome Deconfliction and Instance Activation |
| 4.05 | Juvenile Runaways |
| iv.06 | Bloodborne Pathogens and Other Catching Diseases |
| 4.07 | Deaf Sensation Plan |
| four.08 | Miscellaneous Assist and Standby Cases |
| 4.09 | Reported Violations of the Ordinances on Smoking |
| iv.10 | Helicopter Section |
| 4.xi | Three-Wheeled Motorcycle Qualification Requirements |
| 4.12 | Employ of PAL Van |
| four.xiii | Police Vehicles |
| 4.14 | Police Subsidized Vehicles |
| four.15 | Vehicle Checklists |
| 4.16 | Mobile Data Computers |
| 4.17 | Extradition |
| 4.18 | Abuse of Family or Household Members |
| iv.19 | Vulnerable Adult Abuse |
| 4.20 | Sex Crime Investigations |
| 4.21 | Hate Crimes |
| 4.22 | MH-1: Application for Emergency Examination and Hospitalization |
| iv.23 | Air Piracy, Daniel K. Inouye International Airdrome |
| iv.24 | City Lawmaking Violations and Cease piece of work Orders |
| 4.25 | ***—UNASSIGNED—*** |
| 4.26 | Animal Nuisance and Unsafe Dog Complaints |
| 4.27 | Fraudulent Employ of License Plates |
| 4.28 | Motor Vehicles with Defaced Serial Numbers |
| iv.29 | Crime Scene: Investigative Responsibilities and Procedures |
| 4.thirty | Field Showups, Field Lineups, Photographic Lineups, and Concrete Lineups |
| 4.31 | Statement Form and Interview Technique |
| 4.32 | Crime Data Bulletin |
| 4.33 | Treatment Juveniles |
| 4.34 | Truancy |
| iv.35 | Juvenile Status Crime Arrests |
| four.36 | Mediation and Resolution Services |
| four.37 | Graffiti Hotline |
| iv.38 | Ride-Along Program |
| four.39 | Participation in the Keiki Identification Programme |
| 4.40 | Civil Defense Disaster Mitigation, Preparation, Response, and Recovery |
| four.41 | Tsunami Evacuation Guidance for Employees |
| 4.42 | Hazardous Materials and Weapons of Mass Devastation Emergencies |
| 4.43 | Correctional Facility Disturbance |
| four.44 | Citation and Arrest in City and County of Honolulu Parks and Recreation Facilities |
| four.45 | Stranded or Beached Sea Mammals |
| 4.46 | Response to Schoolhouse Violence |
| 4.47 | Sovereign Denizen Movements |
| 4.48 | Battlement, Hostage, and Sniper Incidents |
| 4.49 | Officer Critical Incident Protocol |
| 4.l | Missing Persons and Juvenile Abductions |
| 4.51 | Environmental Crimes |
| four.52 | Handling of Refuse Complaints and Violations |
| four.53 | Major Events Division Command Truck |
| 4.54 | Satellite Telephones |
| 4.55 | Airport Operations Area Security Items |
| 4.56 | Gang Member Recognition and Data |
| iv.57 | Automatic License Plate Reader |
| iv.58 | Requesting Emergency Services |
| 4.59 | Maile Bister Alert Programme |
| 4.60 | Rapid Deployment Force |
| 4.61 | Criminal History Information |
| 4.62 | Traffic Stops |
| 4.63 | Quality Balls Callback Program |
| 4.64 | Documenting Informants |
| 4.65 | Asset Forfeiture: Land |
| four.66 | Active Threat Incidents |
| 4.68 | Service Animals |
| 4.69 | Mount Bike Team |
| 5.01 | Complaints and Internal Investigations |
| 5.02 | Notification of Criminal Proceeding/Civil Activeness and Transmittal of Legal Papers |
| 5.03 | Restriction of Law Say-so |
| v.04 | Inspection and Drill for Uniformed Officers |
| 5.05 | Inspections and Almanac Chief'due south Review |
| v.06 | Media and Public Relations |
| 5.07 | Departmental Internet Website |
| 5.08 | Public Access to Arrest Logs |
| v.09 | Release of Photographs of Arrested Persons |
| 5.10 | Witness Protection |
| five.eleven | Victim Assist and Resource Bill of fare |
| 5.12 | Honolulu Constabulary Department Intranet Website |
| 5.13 | HPD Internet Web Pages, On-Line Reporting, and E-Mailbox Arrangement |
| 6.01 | Traffic Control and Enforcement |
| 6.02 | Operating a Vehicle Under the Influence of an Intoxicant |
| half dozen.03 | Intoxication Control Roadblocks |
| 6.04 | Chancy Driving |
| 6.05 | Request for Break or Revocation of Driver's License |
| half dozen.06 | Handling Drivers with Suspended or Revoked Driver's Licenses |
| six.07 | Parking Complaints Related To Sidewalks and Driveways |
| vi.08 | Motor Vehicle Collisions |
| 6.09 | Police Escort |
| six.10 | Construction Site Inspection |
| 6.11 | Maintenance and Repair Services Provided past Governmental Agencies |
| 6.12 | Towing Procedures |
| half-dozen.thirteen | Stalled / Unattended Vehicle Check Sticker |
| 6.14 | Trouble Calls for Mayor'due south Vehicles |
| vi.15 | Abandoned Vehicles |
| six.xvi | Administrative Commuter's License Revocation Hearings |
| 6.17 | Drug Evaluation and Classification Program |
| half-dozen.18 | Preliminary Booze Screening Device |
| 7.01 | Arrests and Arrested Persons |
| 7.02 | Security Control of Arrestees |
| vii.03 | Escapes |
| 7.04 | Release and Return of Patients from the Hawaii Land Hospital |
| seven.05 | Holding and Temporary Detention Facilities |
| seven.06 | Arrest Study |
| vii.07 | Booking Procedures for Penal Summons Confidence |
| vii.08 | Warrants |
| seven.09 | Court Orders for Protection |
| vii.10 | Gun Violence Protective Orders |
| seven.eleven | Penal Summonses |
| vii.12 | Subpoenas for and Court Appearances past Departmental Personnel |
| viii.01 | Departmental Notification Process |
| viii.02 | Security Breach of Personal Information |
| 8.03 | National Crime Information Middle |
| eight.04 | Requests For Dispatch Sound Recordings |
| 8.05 | ***—UNASSIGNED—*** |
| viii.06 | Police Reports |
| 8.07 | Requests to Review or Reproduce Police Reports |
| 8.08 | Use of Computer Hardware and Software |
| 8.09 | Crime Victims Compensation Commission Requests |
| 8.10 | Intradepartmental Transmittal of Police Reports, Documents, and Coin |
| eight.11 | Citations and Citation Books |
| 8.12 | Alarm Tracking |
| 8.thirteen | Handling of Show and Found Property |
| 8.14 | Vehicles, Keys, and Property in Police Custody |
| viii.15 | Ownership and Return of Show from a Pawnshop or Secondhand Dealership |
| 8.16 | Narcotics Withdrawal for Training |
| viii.17 | Security and Handling of Departmental Records and Files |
| 8.18 | Computer and Digital Forensic Assistance |
| viii.19 | Security of Data from the NCIC Interstate Identification Index |
| viii.20 | Computer Security |
| 8.21 | Facial Recognition Program |
| 8.22 | Obtaining Subscriber Information and Emergency Traces from Telecommunications Service Providers |
| eight.23 | Telecommunications |
| 8.24 | Postal Boxes for Hush-hush Investigations |
| eight.25 | Juvenile Justice Information System |
0 Response to "How Long Does Hpd Have to Upload Evidence"
Post a Comment